Wahv-overtredingen buitenlanders 2023
Geconstateerde Wahv-overtredingen buitenlanders 2023
| Jaar | Snelheid | Parkeren/ stilstaan | Verkeers-lichten | Overigen | Totaal |
| 2023 | 799.763 | 21.704 | 12.554 | 38.347 | 872.368 |
| 2022 | 815.819 | 18.091 | 12.049 | 28.580 | 874.539 |
Beschikking na staande houding of registratie op kenteken
| Jaar | Kenteken | Staandehouding | Percentage staandehoudingen |
| 2023 | 851.825 | 20.543 | 2,4 % |
| 2022 | 858.672 | 15.867 | 1,8 % |
Registratie op kenteken per aangesloten land
| Land | Jaar | Snelheid | Parkeren/ stilstaan | Verkeers-lichten | Overigen | Totaal |
| België | ||||||
| 2023 | 205.851 | 8.059 | 2.518 | 11.298 | 227.726 | |
| 2022 | 216.281 | 6.663 | 2.549 | 8.562 | 234.055 | |
| Bonds-republiek Duitsland | ||||||
| 2023 | 294.158 | 11.404 | 4.964 | 8.990 | 319.516 | |
| 2022 | 292.641 | 9.779 | 4.505 | 4.923 | 312.848 | |
| Cyprus | ||||||
| 2023 | 68 | 0 | 0 | 1 | 69 | |
| 2022 | 106 | 0 | 0 | 0 | 106 | |
| Dene-marken | ||||||
| 2023 | 4.899 | 0 | 88 | 16 | 5.003 | |
| 2022 | 5.501 | 0 | 86 | 13 | 5.600 | |
| Estland | ||||||
| 2023 | 834 | 0 | 12 | 17 | 863 | |
| 2022 | 894 | 0 | 9 | 9 | 912 | |
| Finland | ||||||
| 2023 | 806 | 0 | 14 | 8 | 828 | |
| 2022 | 736 | 0 | 14 | 11 | 761 | |
| Frankrijk | ||||||
| 2023 | 65.173 | 0 | 384 | 141 | 65.698 | |
| 2022 | 71.957 | 0 | 537 | 146 | 72.640 | |
| Grieken-land | ||||||
| 2023 | 897 | 0 | 14 | 6 | 917 | |
| 2022 | 968 | 0 | 13 | 0 | 981 | |
| Hongarije | ||||||
| 2023 | 2.460 | 0 | 49 | 29 | 2.538 | |
| 2022 | 5.430 | 0 | 111 | 21 | 5.582 | |
| Ierland | ||||||
| 2023 | 930 | 0 | 7 | 14 | 951 | |
| 2022 | 1.101 | 0 | 14 | 10 | 1.125 | |
| Italië | ||||||
| 2023 | 9.245 | 0 | 97 | 31 | 9.373 | |
| 2022 | 9.142 | 0 | 87 | 21 | 9.250 | |
| Kroatië | ||||||
| 2023 | 2.106 | 0 | 38 | 28 | 2.172 | |
| 2022 | 1.747 | 0 | 20 | 18 | 1.785 | |
| Letland | ||||||
| 2023 | 2.307 | 0 | 58 | 36 | 2.172 | |
| 2022 | 2.449 | 0 | 50 | 38 | 2.537 | |
| Litouwen | ||||||
| 2023 | 9.231 | 1 | 226 | 268 | 9.726 | |
| 2022 | 8.753 | 0 | 164 | 248 | 9.165 | |
| Luxem-burg | ||||||
| 2023 | 9.596 | 1 | 66 | 41 | 9.704 | |
| 2022 | 11.049 | 0 | 106 | 36 | 11.191 | |
| Malta | ||||||
| 2023 | 5 | 0 | 0 | 0 | 5 | |
| 2022 | 10 | 0 | 0 | 0 | 10 | |
| Oostenrijk | ||||||
| 2023 | 3.223 | 0 | 54 | 5 | 3.282 | |
| 2022 | 3.394 | 1 | 64 | 3 | 3.462 | |
| Polen | ||||||
| 2023 | 96.005 | 6 | 1.910 | 1.091 | 99.012 | |
| 2022 | 90.163 | 1 | 1.988 | 936 | 93.088 | |
| Portugal | ||||||
| 2023 | 4.525 | 0 | 95 | 12 | 4.632 | |
| 2022 | 4.230 | 0 | 94 | 15 | 4.339 | |
| Roemenië | ||||||
| 2023 | 32.174 | 1 | 602 | 437 | 33.214 | |
| 2022 | 34.591 | 0 | 516 | 352 | 35.459 | |
| Slovenië | ||||||
| 2023 | 3.078 | 0 | 31 | 43 | 3.152 | |
| 2022 | 3.378 | 0 | 35 | 42 | 3.455 | |
| Spanje | ||||||
| 2023 | 21.210 | 1 | 298 | 86 | 21.595 | |
| 2022 | 22.855 | 0 | 324 | 66 | 23.245 | |
| Tsjechië | ||||||
| 2023 | 7.728 | 0 | 103 | 71 | 7.902 | |
| 2022 | 7.847 | 0 | 111 | 73 | 8.031 | |
| Zweden | ||||||
| 2023 | 4.305 | 0 | 107 | 22 | 4.434 | |
| 2022 | 4.148 | 0 | 85 | 11 | 4.244 | |
| Zwitser-land (bilateraal verdrag) | ||||||
| 2023 | 9.448 | 189 | 101 | 144 | 9.882 | |
| 2022 | 8.038 | 150 | 52 | 19 | 8.259 |
Inningspercentage 2022
| Land | Inningspercentage |
| België | 87,9% |
| Bondsrepubliek Duitsland | 88,4% |
| Cyprus | 68,9% |
| Denemarken | 80,8% |
| Estland | 74,3% |
| Finland | 93,1% |
| Frankrijk | 54,6% |
| Griekenland | 53,9% |
| Hongarije | 74,4% |
| Ierland | 60,6% |
| Italië | 74,8% |
| Kroatië | 77,4% |
| Letland | 62,2% |
| Litouwen | 70,5% |
| Luxemburg | 87,5% |
| Malta | 70,0% |
| Oostenrijk | 91,4% |
| Polen | 75,0% |
| Portugal | 67,8% |
| Roemenië | 42,0% |
| Slovenië | 73,4% |
| Slowakije | 73,1% |
| Spanje | 57,8% |
| Tsjechië | 79,5% |
| Zweden | 87,1% |
| Zwitserland | 81,1% |